<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rack and pinion drives - precision linear displacement systems</title>
	<atom:link href="https://demero.pl/en/category/gearboxes/rack-and-pinion-drives/feed/" rel="self" type="application/rss+xml" />
	<link>https://demero.pl/en/category/gearboxes/rack-and-pinion-drives/</link>
	<description>Serwonapędy i sterowanie, przekładnie planetarne, serwosilniki, siłowniki i napędy liniowe.</description>
	<lastBuildDate>Wed, 17 Jun 2026 10:48:04 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://demero.pl/wp-content/uploads/2021/12/cropped-favicon-32x32.png</url>
	<title>Rack and pinion drives - precision linear displacement systems</title>
	<link>https://demero.pl/en/category/gearboxes/rack-and-pinion-drives/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Toothed rack ZS</title>
		<link>https://demero.pl/en/toothed-rack-zs/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 12:16:38 +0000</pubDate>
				<category><![CDATA[Rack and pinion servo drives]]></category>
		<category><![CDATA[Rack and pinion drives]]></category>
		<category><![CDATA[toothed rack]]></category>
		<category><![CDATA[toothed racks]]></category>
		<category><![CDATA[Toothed rack for machines]]></category>
		<category><![CDATA[Toothed racks for machines]]></category>
		<category><![CDATA[steel toothed rack]]></category>
		<category><![CDATA[steel toothed racks]]></category>
		<category><![CDATA[Atlanta toothed rack]]></category>
		<category><![CDATA[Atlanta toothed racks]]></category>
		<category><![CDATA[Gudel toothed rack]]></category>
		<category><![CDATA[Gudel toothed racks]]></category>
		<category><![CDATA[helical toothed rack]]></category>
		<category><![CDATA[helical toothed racks]]></category>
		<category><![CDATA[precision toothed rack]]></category>
		<category><![CDATA[precision toothed racks]]></category>
		<category><![CDATA[Toothed rack module 2]]></category>
		<category><![CDATA[toothed rack module 3]]></category>
		<category><![CDATA[toothed rack module 4]]></category>
		<category><![CDATA[toothed rack module 5]]></category>
		<category><![CDATA[toothed rack module 6]]></category>
		<category><![CDATA[Stoeber toothed rack]]></category>
		<category><![CDATA[Stoeber toothed racks]]></category>
		<category><![CDATA[hardened toothed rack]]></category>
		<category><![CDATA[toothed racks Hardened toothed racks]]></category>
		<category><![CDATA[toothed rack for milling machines]]></category>
		<category><![CDATA[toothed rack for machine tools]]></category>
		<category><![CDATA[toothed racks for machine tools]]></category>
		<category><![CDATA[modular toothed rack]]></category>
		<category><![CDATA[modular toothed racks]]></category>
		<category><![CDATA[CNC toothed rack]]></category>
		<category><![CDATA[CNC toothed racks]]></category>
		<category><![CDATA[class 6 toothed rack]]></category>
		<category><![CDATA[class 6 toothed racks]]></category>
		<category><![CDATA[class 5 toothed rack]]></category>
		<category><![CDATA[class 5 toothed racks]]></category>
		<category><![CDATA[rack & pinion]]></category>
		<category><![CDATA[Stoeber rack]]></category>
		<category><![CDATA[Stoeber pinion]]></category>
		<category><![CDATA[modular pinion]]></category>
		<category><![CDATA[Rack & pinion units]]></category>
		<guid isPermaLink="false">https://demero.pl/?p=30735</guid>

					<description><![CDATA[<p>Precision helical toothed rack for rack and pinion drives. Made of tempered, hardened, and polished steel, it has a Class 6 toothing according to DIN 3962-1 and double the number of mounting holes. Available in three lengths: 500, 1000, and 2000 mm. For industrial applications.</p>
<p>Artykuł <a href="https://demero.pl/en/toothed-rack-zs/">Toothed rack ZS</a> pochodzi z serwisu <a href="https://demero.pl/en/strona-glowna-en">DEMERO</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ZV-KS-ME rack and pinion drive</title>
		<link>https://demero.pl/en/zv-ks-me-rack-and-pinion-drive/</link>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 16:46:59 +0000</pubDate>
				<category><![CDATA[Rack and pinion drives]]></category>
		<category><![CDATA[Planetary Gearboxes with Pinions]]></category>
		<category><![CDATA[pinion with helical teeth]]></category>
		<category><![CDATA[pinions with helical teeth]]></category>
		<category><![CDATA[Gearboxes with mounted Pinions]]></category>
		<category><![CDATA[Gearbox with mounted Pinion]]></category>
		<category><![CDATA[Planetary Gearbox with Mounted Pinion]]></category>
		<category><![CDATA[Planetary Gearbox with Pinion]]></category>
		<category><![CDATA[Gearbox with Pinion]]></category>
		<category><![CDATA[Gearboxes with Pinions]]></category>
		<category><![CDATA[Planetary Gearboxes with Mounted Pinions]]></category>
		<category><![CDATA[Toothed rack with pinion]]></category>
		<category><![CDATA[gears rack and pinion]]></category>
		<category><![CDATA[Gear units with rack and pinion]]></category>
		<category><![CDATA[rack and pinion with gear]]></category>
		<category><![CDATA[Rack and pinion with gears]]></category>
		<category><![CDATA[Rack and pinion with gearbox]]></category>
		<category><![CDATA[Rack and pinion with gearboxes]]></category>
		<category><![CDATA[rack and pinion with gear unit]]></category>
		<category><![CDATA[rack and pinion with gear units]]></category>
		<category><![CDATA[linear rack and pinion]]></category>
		<category><![CDATA[linear rack and pinion drives]]></category>
		<category><![CDATA[precision rack and pinion drive]]></category>
		<category><![CDATA[precision rack and pinion drives]]></category>
		<category><![CDATA[Angular rack and pinion]]></category>
		<category><![CDATA[angular rack and pinion drive]]></category>
		<category><![CDATA[angular rack and pinion drives]]></category>
		<category><![CDATA[Planetary rack and pinion servo drive]]></category>
		<category><![CDATA[Planetary rack and pinion drive]]></category>
		<category><![CDATA[Planetary rack and pinion drives]]></category>
		<category><![CDATA[Stoeber rack and pinion]]></category>
		<category><![CDATA[Stoeber rack and pinion drive]]></category>
		<category><![CDATA[Stoeber rack and pinion drives]]></category>
		<category><![CDATA[precision rack and pinion]]></category>
		<category><![CDATA[Linear rack and pinion drive]]></category>
		<category><![CDATA[gear with rack and pinion]]></category>
		<category><![CDATA[Gears with rack and pinion]]></category>
		<category><![CDATA[gear unit with rack and pinion]]></category>
		<category><![CDATA[Stoeber ZV-KS-ME]]></category>
		<category><![CDATA[Gearbox with rack and pinion]]></category>
		<category><![CDATA[Rack & pinion units]]></category>
		<category><![CDATA[Rack and pinion drive]]></category>
		<guid isPermaLink="false">https://demero.pl/?p=21554</guid>

					<description><![CDATA[<p>Modular rack and pinion with planetary right angle gearbox, adapter, and clutch adapted to the servo motor. Gear modules 2 – 4. Number of teeth 16 – 25. Gear ratio range 2:1 – 400:1. Feed forces max. 1.5 – 11.0 kN. Linear speeds max. 0.03 – 7.0 m/s. Linear backlash 30 – 44 µm. Pinion tooth quality class 6. Optional servo motor with motion controller.</p>
<p>Artykuł <a href="https://demero.pl/en/zv-ks-me-rack-and-pinion-drive/">ZV-KS-ME rack and pinion drive</a> pochodzi z serwisu <a href="https://demero.pl/en/strona-glowna-en">DEMERO</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
